Trailwise Travel
- Based in
- United Kingdom
- Tours listed
- 15
Website: www.trailwisetravel.com. Facts on this page come from Trailwise Travel's public pages. Descriptions are ours.
Dates aren't tracked here. We don't check Trailwise Travel's dates yet, so we list its tours from public details only. Check dates and availability on Trailwise Travel's site.
Dolomites Alta Via 1
| Tour | Format | Days | Difficulty | Group | Stay | Price from | Per day | Next with space |
|---|---|---|---|---|---|---|---|---|
| Alta Via 1 Dolomites AV1-1 Classic Alta Via 1 (Lago di Braies to Belluno) | Self-guided | 10 | 3/5 Challenging Operator: “Moderate” | — | Mountain huts | £1,370≈ $1,827 | $183 | Dates aren't tracked here · check Trailwise Travel |
| Alta Via 1 Dolomites AV1-4 Classic Alta Via 1 (Lago di Braies to Belluno) | Self-guided | 13 | 3/5 Challenging Operator: “Moderate” | — | Mountain huts | £1,780≈ $2,374 | $183 | Dates aren't tracked here · check Trailwise Travel |
| Alta Via 1 Dolomites AV1-NH (Northern Half) Alta Via 1 sections (part of the route) | Self-guided | 6 | 3/5 Challenging Operator: “Moderate” | — | Mountain huts | £990≈ $1,320 | $220 | Dates aren't tracked here · check Trailwise Travel |
| Alta Via 1 Dolomites AV1-SH (Southern Half) Alta Via 1 sections (part of the route) | Self-guided | 7 | 3/5 Challenging Operator: “Moderate” | — | Mountain huts | £980≈ $1,307 | $187 | Dates aren't tracked here · check Trailwise Travel |
Tour of Monte Rosa
| Tour | Format | Days | Difficulty | Group | Stay | Price from | Per day | Next with space |
|---|---|---|---|---|---|---|---|---|
| Tour de Monte Rosa TMR-1H (in Hotels) Classic Tour of Monte Rosa (the full loop) | Self-guided | 10 | 4/5 Strenuous Operator: “Challenging” | — | Hotels | £1,800≈ $2,400 | $240 | Dates aren't tracked here · check Trailwise Travel |
| Tour de Monte Rosa TMR-1R (in Refuges) Classic Tour of Monte Rosa (the full loop) | Self-guided | 11 | 4/5 Strenuous Operator: “Challenging” | — | Mountain huts | £1,750≈ $2,334 | $212 | Dates aren't tracked here · check Trailwise Travel |
| Tour de Monte Rosa TMR-2H (Highlights in Hotels) Tour of Monte Rosa sections (part of the loop) | Self-guided | 7 | 4/5 Strenuous Operator: “Challenging” | — | Hotels | £1,140≈ $1,520 | $217 | Dates aren't tracked here · check Trailwise Travel |
| Tour de Monte Rosa TMR-2R (Highlights in Refuges) Tour of Monte Rosa sections (part of the loop) | Self-guided | 7 | 4/5 Strenuous Operator: “Challenging” | — | Mountain huts | £1,040≈ $1,387 | $198 | Dates aren't tracked here · check Trailwise Travel |
Via Alpina (Switzerland)
| Tour | Format | Days | Difficulty | Group | Stay | Price from | Per day | Next with space |
|---|---|---|---|---|---|---|---|---|
| Via Alpina 1 Switzerland VAS-1 Classic Via Alpina (Vaduz or Sargans to Montreux) | Self-guided | 18 | 4/5 Strenuous Operator: “Moderate” | — | Hotels | £2,840≈ $3,787 | $210 | Dates aren't tracked here · check Trailwise Travel |
| Via Alpina 1 Switzerland VAS-2 Classic Via Alpina (Vaduz or Sargans to Montreux) | Self-guided | 20 | 4/5 Strenuous Operator: “Moderate” | — | Hotels | £3,250≈ $4,334 | $217 | Dates aren't tracked here · check Trailwise Travel |
| Via Alpina 1 Switzerland VAS-3 Classic Via Alpina (Vaduz or Sargans to Montreux) | Self-guided | 23 | 4/5 Strenuous Operator: “Moderate” | — | Hotels | £3,650≈ $4,867 | $212 | Dates aren't tracked here · check Trailwise Travel |
| Via Alpina 1 Switzerland VAS-C-2 Central Highlights Via Alpina sections (part of the route) | Self-guided | 10 | 4/5 Strenuous Operator: “Moderate” | — | Hotels | £1,870≈ $2,494 | $249 | Dates aren't tracked here · check Trailwise Travel |
Walker's Haute Route
| Tour | Format | Days | Difficulty | Group | Stay | Price from | Per day | Next with space |
|---|---|---|---|---|---|---|---|---|
| Walker's Haute Route WHR-1 Classic Walker's Haute Route (Chamonix to Zermatt, 12 to 14 days) | Self-guided | 16 | 3/5 Challenging Operator: “Moderate to Strenuous” | — | Huts & hotels | £2,290≈ $3,054 | $191 | Dates aren't tracked here · check Trailwise Travel |
| Walker's Haute Route WHR-2 Classic Walker's Haute Route (Chamonix to Zermatt, 12 to 14 days) | Self-guided | 19 | 3/5 Challenging Operator: “Moderate to Strenuous” | — | Huts & hotels | £2,690≈ $3,587 | $189 | Dates aren't tracked here · check Trailwise Travel |
| Walker's Haute Route WHR-3 (Highlights) Walker's Haute Route sections (part of the route) | Self-guided | 12 | 3/5 Challenging Operator: “Moderate to Strenuous” | — | Huts & hotels | £1,790≈ $2,387 | $199 | Dates aren't tracked here · check Trailwise Travel |
Is this your company? Email us to correct details or send a departure feed.